boutique
Description
Références équivalentes (OE)
127426, 335923, 49135-05210, 49131-05211, 49131-05200, 4913105212, 4913105200, 4913105252, 49131-05212, 49131-05252, 4913105210, 49131-05210, 4913105211
Références équivalentes de fabriquant
6U3Q6K682AC, 6U3Q6K682AE, 6U3Q6K682AF0375K70375K7
Code de moteur:
4HG, P22DTE, 4HV, 4HU,
VEHICULES COMPATIBLES:
MARQUE | MODELE | ANNEE | ENERGIE | MOTEUR | CYL | HP | |
PEUGEOT | BOXER Bus | 1/3/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
PEUGEOT | BOXER Box | 1/3/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
PEUGEOT | BOXER Platform/Chassis | 1/3/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
CITROEN | JUMPER Bus | 1/7/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
CITROEN | JUMPER Box | 1/7/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
CITROEN | JUMPER Platform/Chassis | 1/7/11 | DIESEL | 4HG (P22DTE) | 2.2 | 110 | |
CITROEN | JUMPER Bus | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
CITROEN | JUMPER Bus | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
CITROEN | JUMPER Box | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
CITROEN | JUMPER Box | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
CITROEN | JUMPER Platform/Chassis | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
CITROEN | JUMPER Platform/Chassis | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
ALFA ROMEO | 159 Sportwagon (939_) | 1/3/06 | 1/11/11 | DIESEL | 937 A7.000 | 1.9 | 115 |
PEUGEOT | BOXER Bus | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
PEUGEOT | BOXER Bus | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
PEUGEOT | BOXER Box | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
PEUGEOT | BOXER Box | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
PEUGEOT | BOXER Platform/Chassis | 1/4/06 | DIESEL | 4HV (P22DTE) | 2.2 | 101 | |
PEUGEOT | BOXER Platform/Chassis | 1/4/06 | DIESEL | 4HU (P22DTE) | 2.2 | 120 | |
FIAT | DUCATO Box (250_, 290_) | 1/7/06 | DIESEL | 4HV | 2.2 | 100 |
5/5 - 1 {Avis}